₹ 575000 / Piece Get Latest Price
| Batch Capacity | 200 kg |
| Capacity | 250 kg |
| Automation Grade | Semi Automatic |
| Material Grade | SS316L |
| Plant Type | Multi Product |
| Heating Mode | Electrical |
| Phase | Three Phase |
| Power Consumption | 10HP |
| Material | SS316/SS304 |
| Usage Area | Shampoo, Cream, Gel, Face Wash, Hair Oil, Lotion |
| Finishing | MirrorFinish |
| Control Panel | Analog |
| Warranty | 12 Months |
Minimum order quantity: 1 Piece
Cosmetics manufacturing plant is specialized equipment designed for the production of beauty and personal care products like creams, lotions, makeup, and hair care items, automating tasks such as mixing amd emulsifying. These machines ensure high efficiency, precision, consistent quality, and reduced workload through high levels of automation, and easy operation.
₹ 2000000 / Piece Get Latest Price
| Plant Capacity | 2 TPD |
| Product Type | Liquid Bio Fert |
| Operation Mode | Semi Automatic |
| Raw Material | Agro Waste |
| Plant Type | Turnkey |
| Automation Grade | Semi Automatic |
| Usage Industry | Fertilizer Unit |
Minimum order quantity: 1 Piece
₹ 2000000 / Piece Get Latest Price
| Plant Type | Bio Fert Plant |
| Plant Capacity | 2 TPH |
| Operation Mode | Semi Automatic |
| Plant Layout | Skid Mounted |
₹ 475000 / Piece Get Latest Price
| Batch Capacity | 200 kg |
| Automation Grade | Semi Automatic |
| Material Grade | SS316L |
| Plant Type | Batch Ointment |
| Phase | Three Phase |
| Usage Area | Pharma, Cosmetic, Personal Care |
| Finishing | GMP Finish |
| Control Panel | Digital |
| Warranty | 12 Months |
₹ 800000 / Project Get Latest Price
Minimum order quantity: 1 Project
Yousef D (Technical Director)
Fluidonic Mixing And Process Solutions LLP
S No. 15/21p And 15/23p, Flat No 404, Ganga Estoria Wing B, Satavwadi Road, Undri, Near Bishop, School
Mohamadwadi, Pune - 411060, Maharashtra, India